MEDIA CENTER THE RACE / LA COURSE DU MILLENAIRE
C/o France Télécom
90, Boulevard Kellerman 75013 PARIS
Provisional ranking (02/01/01 08:30:00)
| Rank | Name | Id N° | Latitude | Longitude | Date
/Time |
Speed on-the-spot | Heading on-the-spot | Distance
from
finish |
Average
speed
/1H |
Average
heading
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
| 1 | TeamAdventure | 07 | 36 04.36' N | 5 16.44' W | 02/01/01 09:02:00 | 11.0 | 308 | 22800.1 | 9.5 | 237 | 9.4 | 294.5 | 12.3 |
| 2 | Club Med | 05 | 35 59.04' N | 4 39.88' W | 02/01/01 08:32:00 | 6.0 | 313 | 22822.9 | 13.9 | 314 | 9.5 | 257.1 | 10.7 |
| 3 | Innovation Explorer | 04 | 36 14.32' N | 4 14.80' W | 02/01/01 08:32:00 | 11.2 | 201 | 22845.8 | 11.6 | 207 | 8.2 | 242.2 | 10.1 |
| 4 | PlayStation | 02 | 36 03.32' N | 4 11.88' W | 02/01/01 08:32:00 | 7.0 | 330 | 22845.9 | 11.4 | 303 | 8.9 | 244.2 | 10.2 |
| 5 | Warta Polpharma | 03 | 38 18.00' N | 0 23.48' W | 02/01/01 08:32:00 | 7.4 | 181 | 23088.8 | 6.0 | 241 | 4.9 | 122.4 | 5.1 |
| 6 | Team Legato | 08 | 38 57.36' N | 0 50.52' E | 02/01/01 09:02:00 | 8.0 | 208 | 23158.0 | 9.2 | 204 | 8.9 | 156.8 | 6.5 |
Intermediate ranking (02/01/01 21:00:00)
| Rank | Name | Id N° | Latitude | Longitude | Date
/Time |
Speed on-the-spot | Instantaneous Cap | Distance to arrival | Average
speed
/1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | TeamAdventure | 07 | 34 59.56' N | 6 52.16' W | 02/01/01 21:00:00 | 6.0 | 232 | 22691.1 | 6.1 | 230 | 6.0 | 215.5 | 9.0 | .0 |
| 2 | Club Med | 05 | 35 12.00' N | 6 33.00' W | 02/01/01 21:00:00 | 8.0 | 187 | 22710.6 | 8.3 | 208 | 8.1 | 235.7 | 9.8 | 19.5 |
| 3 | Innovation Explorer | 04 | 35 35.04' N | 6 13.08' W | 02/01/01 21:00:00 | 9.3 | 209 | 22738.7 | 9.7 | 228 | 9.6 | 218.4 | 9.1 | 47.7 |
| 4 | PlayStation | 02 | 36 08.84' N | 5 21.92' W | 02/01/01 21:00:00 | 0.0 | 346 | 22793.1 | .0 | 000 | .0 | 165.4 | 6.9 | 102.1 |
| 5 | Warta Polpharma | 03 | 37 09.04' N | 1 43.40' W | 02/01/01 21:00:00 | 9.3 | 204 | 22977.9 | 12.9 | 218 | 11.0 | 143.3 | 6.0 | 286.9 |
| 6 | Team Legato | 08 | 37 29.44' N | 0 03.12' E | 02/01/01 21:00:00 | 10.1 | 206 | 23066.6 | 9.8 | 190 | 6.5 | 185.5 | 7.7 | 375.6 |
Provisional ranking (03/01/01 17:00:00)
| Rank | Name | ID | Latitude | Longitude | Date
/Time |
Speed on-the-spot | Heading on-the-spot | Distance
from finish |
Average
Speed /1H |
Average
Heading /1H |
VMG | Distance
Covered /24H |
Average
speed
/24H |
Distance behind the leader |
|
|
Team Adventure | 07 | 34 47.44' N | 9 47.48' W | 03/01/01 17:00:00 | 13.0 | 272 | 22599.4 | 15.0 | 279 | 5.5 | 170.1 | 7.1 | .0 |
|
|
Club Med | 05 | 34 24.08' N | 8 57.28' W | 03/01/01 17:00:00 | 14.0 | 286 | 22601.4 | 12.1 | 285 | 4.0 | 165.7 | 6.9 | 2.0 |
|
|
Innovation Explorer | 04 | 35 09.36' N | 8 53.84' W | 03/01/01 17:00:00 | 12.1 | 275 | 22640.9 | 13.8 | 278 | 5.7 | 170.2 | 7.1 | 41.5 |
|
|
PlayStation | 02 | 36 08.84' N | 5 21.92' W | 03/01/01 17:00:00 | 0.0 | 346 | 22793.1 | .0 | 000 | .0 | 3.0 | .1 | 193.8 |
|
|
Warta | 03 | 36 44.16' N | 3 47.44' W | 03/01/01 17:00:00 | 11.2 | 307 | 22876.8 | 8.0 | 281 | 6.4 | 136.4 | 5.7 | 277.4 |
|
|
Team Legato | 08 | 37 02.88' N | 1 43.88' W | 03/01/01 17:00:00 | 10.0 | 266 | 22975.6 | 9.6 | 267 | 9.3 | 109.2 | 4.6 | 376.2 |
Provisional rankings (04/01/01 09:00:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Check-in
speed |
Check-in
heading |
Distance from finish | Average speed
/1H |
Average heading
/1H |
VMG | Distance
covered
/24H |
Average speed
/24H |
Distance behind the leader |
| 1 | TeamAdventure | 07 | 33 12.24' N | 12 05.48' W | 04/01/01 09:00:00 | 8.2 | 272 | 22462.4 | 10.8 | 272 | 4.3 | 219.9 | 9.2 | .0 |
| 2 | Club Med | 05 | 33 36.88' N | 11 48.32' W | 04/01/01 09:00:00 | 10.0 | 270 | 22490.8 | 11.3 | 276 | 3.8 | 210.3 | 8.8 | 28.4 |
| 3 | Innovation Explorer | 04 | 34 46.56' N | 11 52.36' W | 04/01/01 09:00:00 | 11.1 | 279 | 22553.4 | 11.8 | 285 | 1.6 | 225.3 | 9.4 | 91.0 |
| 4 | Warta Polpharma | 03 | 36 07.92' N | 5 21.32' W | 04/01/01 09:00:00 | 0.0 | 72 | 22793.1 | .0 | 000 | .0 | 137.5 | 5.7 | 330.7 |
| 5 | PlayStation | 02 | 36 08.88' N | 5 21.92' W | 04/01/01 09:00:00 | 0.0 | 52 | 22793.2 | .0 | 000 | .0 | .1 | .0 | 330.7 |
| 6 | Team Legato | 08 | 35 59.44
' N |
2 59.84' W | 04/01/01 09:00:00 | 14.0 | 10 | 22903.2 | 9.1 | 208 | 4.9 | 126.0 | 5.2 | 440.8 |
Intermediate ranking (04/01/01 13:00:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Course | Distance to arrival | Average
speed
/1H |
Average
course
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
|
|
TeamAdventure | 07 | 33 19.72' N | 12 49.56' W | 04/01/01 13:00:00 | 10.2 | 298 | 22455.3 | 9.9 | 271 | 3.4 | 218.2 | 9.1 | .0 |
|
|
Club Med | 05 | 33 15.92' N | 12 17.68' W | 04/01/01 13:00:00 | 9.0 | 271 | 22461.7 | 11.3 | 266 | 5.3 | 209.4 | 8.7 | 6.4 |
|
|
Innovation Explorer | 04 | 34 47.36' N | 12 57.32' W | 04/01/01 13:00:00 | 13.1 | 292 | 22536.0 | 13.0 | 281 | 1.6 | 246.2 | 10.3 | 80.7 |
|
|
Warta Polpharma | 03 | 36 07.92' N | 5 21.32' W | 04/01/01 10:30:00 | 0.0 | 72 | 22793.1 | .0 | 000 | .0 | 130.4 | 5.4 | 337.8 |
|
|
PlayStation | 02 | 36 08.88' N | 5 21.92' W | 04/01/01 13:00:00 | 0.0 | 0 | 22793.2 | .0 | 000 | .0 | .1 | .0 | 337.9 |
|
|
Team Legato | 08 | 36 28.24' N | 3 29.12' W | 04/01/01 13:00:00 | 10.3 | 311 | 22884.7 | 9.5 | 312 | 5.2 | 127.1 | 5.3 | 429.4 |
Intermediate ranking (04/01/01 17:00:00)
| Rank | Name | Id | Latitude | Longitude | Date/Time | Instantaneous speed | Instantaneous Course | Distance to arrival | Average
speed
/1H |
Average
course
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
|
|
Club Med | 05 | 33 05.60' N | 12 53.76' W | 04/01/01 17:00:00 | 11.0 | 273 | 22440.8 | 10.0 | 266 | 4.3 | 211.7 | 8.8 | .0 |
|
|
TeamAdventure | 07 | 33 37.80' N | 13 29.88' W | 04/01/01 17:00:00 | 10.4 | 294 | 22461.6 | 10.3 | 305 | -3.1 | 196.7 | 8.2 | 20.7 |
|
|
Innovation Explorer | 04 | 33 57.28' N | 13 12.12' W | 04/01/01 17:00:00 | 13.0 | 195 | 22484.6 | 12.4 | 194 | 12.4 | 224.6 | 9.4 | 43.7 |
|
|
Warta Polpharma | 03 | 35 59.28' N | 5 39.84' W | 04/01/01 17:00:00 | 9.1 | 286 | 22775.8 | 6.9 | 261 | 6.6 | 101.0 | 4.2 | 335.0 |
|
|
PlayStation | 02 | 36 08.88' N | 5 21.92' W | 04/01/01 17:00:00 | 0.0 | 0 | 22793.2 | .0 | 000 | .0 | .1 | .0 | 352.3 |
|
|
Team Legato | 08 | 36 19.92' N | 3 55.72' W | 04/01/01 17:00:00 | 9.0 | 215 | 22861.8 | 8.6 | 210 | 6.5 | 114.1 | 4.8 | 421.0 |
Intermediary ranking (05/01/01 09:00:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Cap | Distance to arrival | Average
speed
/1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Innovation Explorer | 04 | 31 32.80' N | 13 56.80' W | 05/01/01 09:00:00 | 13.3 | 273 | 22335.6 | 10.7 | 177 | 10.1 | 220.0 | 9.2 | .0 |
| 2 | Club Med | 05 | 32 00.96' N | 15 36.44' W | 05/01/01 09:00:00 | 16.0 | 191 | 22343.6 | 11.8 | 203 | 11.4 | 214.4 | 8.9 | 8.0 |
| 3 | TeamAdventure | 07 | 33 35.44' N | 17 06.72' W | 05/01/01 09:00:00 | 12.1 | 265 | 22431.1 | 11.7 | 274 | -.2 | 252.6 | 10.5 | 95.5 |
| 4 | Warta Polpharma | 03 | 35 14.04' N | 8 12.40' W | 05/01/01 09:00:00 | 10.4 | 265 | 22663.4 | 9.6 | 257 | 7.0 | 149.0 | 6.2 | 327.8 |
| 5 | PlayStation | 02 | 35 41.28' N | 8 56.76' W | 05/01/01 09:00:00 | 15.0 | 277 | 22666.8 | 13.5 | 270 | 7.0 | 176.2 | 7.3 | 331.2 |
| 6 | Team Legato | 08 | 36 07.44' N | 5 04.24' W | 05/01/01 09:00:00 | 7.0 | 214 | 22805.4 | 5.0 | 317 | 2.1 | 100.9 | 4.2 | 469.8 |
Intermediate ranking (05/01/01 16:30:00
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Course | Distance to arrival | Average
speed
/1H |
Average
course
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
|
|
Innovation Explorer | 04 | 29 49.64' N | 14 11.08' W | 05/01/01 17:00:00 | 17.3 | 191 | 22241.6 | 15.0 | 191 | 14.8 | 252.7 | 10.5 | .0 |
|
|
Club Med | 05 | 30 19.52' N | 16 46.20' W | 05/01/01 17:00:00 | 22.0 | 208 | 22246.6 | 21.5 | 205 | 20.2 | 258.2 | 10.8 | 4.9 |
|
|
TeamAdventure | 07 | 32 25.40' N | 18 37.20' W | 05/01/01 17:00:00 | 22.0 | 198 | 22370.5 | 20.2 | 188 | 19.9 | 267.6 | 11.2 | 128.8 |
|
|
PlayStation | 02 | 35 28.96' N | 10 38.96' W | 05/01/01 17:00:00 | 15.0 | 175 | 22623.3 | 15.7 | 174 | 13.5 | 260.1 | 10.8 | 381.6 |
|
|
Warta Polpharma | 03 | 35 09.00' N | 9 32.96' W | 05/01/01 16:30:00 | 6.3 | 274 | 22624.0 | 6.3 | 267 | 3.4 | 200.6 | 8.4 | 382.4 |
|
|
Team Legato | 08 | 36 08.96' N | 5 21.36' W | 05/01/01 16:30:00 | 0.0 | 95 | 22793.6 | .0 | 000 | .0 | 73.4 | 3.1 | 551.9 |
Intermediary ranking (06/01/01 08:30:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Cap | Distance to arrival | Average
speed
/1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Innovation Explorer | 04 | 25 33.72' N | 16 04.00' W | 06/01/01 08:30:00 | 21.2 | 192 | 21959.6 | 21.7 | 186 | 21.1 | 380.6 | 15.9 | .0 |
| 2 | Club Med | 05 | 26 39.52' N | 19 33.60' W | 06/01/01 08:30:00 | 22.0 | 199 | 22019.2 | 19.2 | 194 | 18.0 | 389.0 | 16.2 | 59.6 |
| 3 | TeamAdventure | 07 | 28 06.64' N | 20 17.24' W | 06/01/01 08:30:00 | 11.3 | 187 | 22110.8 | 17.5 | 171 | 17.5 | 369.7 | 15.4 | 151.2 |
| 4 | PlayStation | 02 | 31 35.92' N | 11 51.76' W | 06/01/01 08:30:00 | 24.0 | 208 | 22381.5 | 21.3 | 204 | 21.2 | 288.9 | 12.0 | 421.9 |
| 5 | Warta Polpharma | 03 | 33 25.32' N | 10 05.08' W | 06/01/01 08:30:00 | 16.1 | 222 | 22521.5 | 11.6 | 213 | 11.6 | 147.3 | 6.1 | 561.9 |
| 6 | Team Legato | 08 | 36 08.96' N | 5 21.36' W | 06/01/01 08:30:00 | 0.0 | 258 | 22793.6 | .0 | 000 | .0 | 14.5 | .6 | 834.0 |
Intermediary ranking (06/01/01 17:00:00 GMT)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Cap | Distance to arrival | Average
speed/
1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Innovation Explorer | 04 | 22 59.16' N | 17 30.16' W | 06/01/01 17:00:00 | 24.0 | 187 | 21794.5 | 21.5 | 245 | 10.4 | 447.5 | 18.6 | .0 |
| 2 | Club Med | 05 | 23 30.48' N | 20 18.64' W | 06/01/01 17:00:00 | 25.0 | 186 | 21840.0 | 23.4 | 187 | 22.0 | 450.7 | 18.8 | 45.4 |
| 3 | TeamAdventure | 07 | 26 11.64' N | 21 23.88' W | 06/01/01 17:00:00 | 19.3 | 192 | 22010.8 | 22.2 | 184 | 21.0 | 401.0 | 16.7 | 216.2 |
| 4 | PlayStation | 02 | 29 13.84' N | 13 59.16' W | 06/01/01 16:30:00 | 21.0 | 245 | 22195.6 | 20.8 | 229 | 19.2 | 417.9 | 17.4 | 401.0 |
| 5 | Warta Polpharma | 03 | 31 05.72' N | 11 22.32' W | 06/01/01 17:00:00 | 22.3 | 227 | 22368.7 | 18.4 | 216 | 18.3 | 254.6 | 10.6 | 574.1 |
| 6 | Team Legato | 08 | 36 08.96' N | 5 21.36' W | 06/01/01 17:00:00 | 0.0 | 95 | 22793.6 | .0 | 000 | .0 | .0 | .0 | 999.1 |