MEDIA CENTER THE RACE / LA COURSE DU MILLENAIRE
C/o France Télécom
90, Boulevard Kellerman 75013 PARIS
Intermediary ranking (07/01/01 08:30:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instant
aneous speed |
Instant
aneous Cap |
Distance to arrival | Average
speed
/1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Club Med | 05 | 17 34.60' N | 20 53.36' W | 07/01/01 08:30:00 | 16.0 | 196 | 21524.4 | 25.2 | 185 | 20.4 | 549.9 | 22.9 | .0 |
| 2 | Innovation Explorer | 04 | 19 38.32' N | 21 59.80' W | 07/01/01 09:00:00 | 24.3 | 256 | 21659.3 | 25.0 | 255 | -7.0 | 473.9 | 19.7 | 134.9 |
| 3 | TeamAdventure | 07 | 19 47.68' N | 22 58.28' W | 07/01/01 09:00:00 | 24.3 | 188 | 21709.4 | 27.1 | 192 | 19.6 | 509.6 | 21.2 | 185.0 |
| 4 | PlayStation | 02 | 25 09.20' N | 16 19.08' W | 07/01/01 08:30:00 | 19.0 | 223 | 21932.1 | 19.4 | 208 | 19.1 | 452.5 | 18.9 | 407.7 |
| 5 | Warta Polpharma | 03 | 27 37.28' N | 13 21.72' W | 07/01/01 08:30:00 | 16.0 | 232 | 22137.9 | 13.1 | 202 | 12.7 | 387.0 | 16.1 | 613.5 |
| 6 | Team Legato | 08 | 36 08.96' N | 5 21.36' W | 07/01/01 09:00:00 | 0.0 | 224 | 22793.6 | .0 | 000 | .0 | .0 | .0 | 1269.2 |
Intermediate ranking (07/01/01 17:00:00 GMT)
| Rank | Name | Id | Latitude | Longitude | Date/Time | Instant
aneous speed |
Instant
aneous Course |
Distance to arrival | Average
speed/
1H |
Average
course
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Club Med | 05 | 15 23.84' N | 22 51.04' W | 07/01/01 17:00:00 | 20.0 | 179 | 21469.9 | 19.7 | 218 | 7.1 | 507.4 | 21.1 | .0 |
| 2 | TeamAdventure | 07 | 16 36.84' N | 23 29.00' W | 07/01/01 17:00:00 | 20.2 | 175 | 21551.3 | 20.2 | 176 | 17.8 | 586.5 | 24.4 | 81.4 |
| 3 | Innovation Explorer | 04 | 17 13.20' N | 23 16.92' W | 07/01/01 17:00:00 | 25.2 | 189 | 21576.7 | 23.5 | 187 | 18.6 | 475.0 | 19.8 | 106.7 |
| 4 | PlayStation | 02 | 22 47.24' N | 18 01.16' W | 07/01/01 17:00:00 | 22.0 | 192 | 21781.9 | 21.6 | 197 | 20.7 | 434.4 | 18.1 | 311.9 |
| 5 | Warta Polpharma | 03 | 26 13.08' N | 15 03.20' W | 07/01/01 17:00:00 | 17.0 | 261 | 22018.0 | 19.7 | 254 | 14.5 | 351.0 | 14.6 | 548.0 |
| 6 | Team Legato | 08 | 35 57.60' N | 5 31.04' W | 07/01/01 17:00:00 | 9.1 | 177 | 22781.7 | 7.2 | 217 | 6.2 | 13.8 | .6 | 1311.8 |
Intermediary ranking (08/01/01 08:30:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Cap | Distance to arrival | Average
speed/
1H |
Average
cap
/1H |
VMG | Distance
covered/
24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Club Med | 05 | 10 00.40' N | 23 49.20' W | 08/01/01 08:30:00 | 23.0 | 184 | 21217.5 | 20.6 | 178 | 18.0 | 485.2 | 20.2 | .0 |
| 2 | TeamAdventure | 07 | 11 05.92' N | 24 20.40' W | 08/01/01 09:00:00 | 21.2 | 183 | 21299.4 | 21.8 | 176 | 19.5 | 527.7 | 22.0 | 81.9 |
| 3 | Innovation Explorer | 04 | 12 48.68' N | 25 41.04' W | 08/01/01 09:00:00 | 21.0 | 201 | 21425.4 | 20.5 | 194 | 15.0 | 461.4 | 19.2 | 207.9 |
| 4 | PlayStation | 02 | 19 00.04' N | 20 56.20' W | 08/01/01 08:30:00 | 20.0 | 176 | 21598.9 | 23.1 | 184 | 19.4 | 449.6 | 18.7 | 381.4 |
| 5 | Warta Polpharma | 03 | 23 12.12' N | 17 21.32' W | 08/01/01 08:30:00 | 19.1 | 220 | 21808.0 | 17.0 | 212 | 15.1 | 342.2 | 14.3 | 590.4 |
| 6 | Team Legato | 08 | 35 19.28' N | 6 34.68' W | 08/01/01 09:00:00 | 9.2 | 244 | 22720.5 | 10.2 | 215 | 10.2 | 77.5 | 3.2 | 1502.9 |
Intermediary ranking (09/01/01 09:00:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Cap | Distance to arrival | Average
speed
/1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed/
24H |
Distance to the leader |
| 1 | Club Med | 05 | 3 50.32' N | 23 03.68' W | 09/01/01 09:00:00 | 13.0 | 146 | 20871.4 | 4.2 | 187 | 3.5 | 365.2 | 15.2 | .0 |
| 2 | TeamAdventure | 07 | 4 18.20' N | 23 40.96' W | 09/01/01 09:00:00 | 17.1 | 165 | 20913.6 | 15.4 | 230 | 3.0 | 409.6 | 17.1 | 42.2 |
| 3 | Innovation Explorer | 04 | 5 42.12' N | 27 36.20' W | 09/01/01 09:00:00 | 17.4 | 171 | 21098.0 | 20.8 | 172 | 19.5 | 441.4 | 18.4 | 226.6 |
| 4 | PlayStation | 02 | 13 53.72' N | 25 54.08' W | 09/01/01 08:30:00 | 23.0 | 186 | 21472.4 | 21.5 | 189 | 16.8 | 418.8 | 17.4 | 600.9 |
| 5 | Warta Polpharma | 03 | 18 58.96' N | 22 04.84' W | 09/01/01 09:00:00 | 20.1 | 181 | 21631.7 | 18.6 | 183 | 15.4 | 358.6 | 14.9 | 760.3 |
| 6 | Team Legato | 08 | 34 17.76' N | 10 22.08' W | 09/01/01 09:00:00 | 12.0 | 265 | 22559.5 | 11.0 | 262 | 6.7 | 196.6 | 8.2 | 1688.1 |
Intermediate ranking (09/01/01 17:00:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Course | Distance to arrival | Average
speed
/1H |
Average
course
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Club Med | 05 | 2 47.72' N | 22 58.00' W | 09/01/01 17:00:00 | 8.0 | 159 | 20813.6 | 10.2 | 162 | 10.1 | 267.5 | 11.1 | .0 |
| 2 | TeamAdventure | 07 | 2 47.04' N | 23 37.88' W | 09/01/01 17:00:00 | 10.0 | 173 | 20831.9 | 11.3 | 172 | 10.5 | 336.9 | 14.0 | 18.2 |
| 3 | Innovation Explorer | 04 | 3 47.16' N | 27 33.40' W | 09/01/01 17:00:00 | 5.4 | 133 | 20995.0 | 9.3 | 247 | -.7 | 416.6 | 17.4 | 181.3 |
| 4 | PlayStation | 02 | 11 31.00' N | 26 03.48' W | 09/01/01 15:30:00 | 22.0 | 186 | 21333.7 | 22.3 | 187 | 18.2 | 408.4 | 17.0 | 520.1 |
| 5 | Warta Polpharma | 03 | 16 30.40' N | 22 06.44' W | 09/01/01 17:00:00 | 19.1 | 251 | 21505.4 | 14.0 | 217 | 5.2 | 340.4 | 14.2 | 691.7 |
| 6 | Team Legato | 08 | 33 44.48' N | 11 00.68' W | 09/01/01 17:00:00 | 10.3 | 188 | 22515.1 | 10.4 | 177 | 9.1 | 185.6 | 7.7 | 1701.4 |
Intermediary ranking (10/01/01 08:30:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Cap | Distance to arrival | Average
speed
/1H |
Average
cap
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Club Med | 05 | 0 29.76' S | 24 21.52' W | 10/01/01 09:00:00 | 13.0 | 205 | 20683.1 | 14.0 | 200 | 9.4 | 271.5 | 11.3 | .0 |
| 2 | TeamAdventure | 07 | 0 22.44' S | 24 48.96' W | 10/01/01 09:00:00 | 13.1 | 206 | 20701.5 | 12.8 | 205 | 7.7 | 288.8 | 12.0 | 18.4 |
| 3 | Innovation Explorer | 04 | 1 02.72' N | 27 30.48' W | 10/01/01 09:00:00 | 26.4 | 167 | 20857.4 | 24.2 | 189 | 19.6 | 279.5 | 11.6 | 174.3 |
| 4 | PlayStation | 02 | 6 16.92' N | 26 01.16' W | 10/01/01 08:30:00 | 19.0 | 177 | 21084.3 | 18.8 | 171 | 17.7 | 456.9 | 19.0 | 401.2 |
| 5 | Warta Polpharma | 03 | 14 25.56' N | 25 31.04' W | 10/01/01 08:30:00 | 22.0 | 179 | 21497.3 | 21.9 | 182 | 18.7 | 345.1 | 14.4 | 814.2 |
| 6 | Team Legato | 08 | 32 59.92' N | 13 50.76' W | 10/01/01 09:00:00 | 8.2 | 185 | 22425.1 | 10.0 | 209 | 9.7 | 190.4 | 7.9 | 1742.0 |
Intermediate ranking (10/01/01 13:00:00)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instantaneous speed | Instantaneous Course | Distance to arrival | Average speed/1H | Average
course
/1H |
VMG | Distance
covered
/24H |
Average
speed
/24H |
Distance to the leader |
| 1 | Club Med | 05 | 1 33.16' S | 24 39.12' W | 10/01/01 13:00:00 | 17.0 | 188 | 20630.4 | 17.5 | 191 | 13.6 | 308.7 | 12.9 | .0 |
| 2 | TeamAdventure | 07 | 1 24.04' S | 25 14.80' W | 10/01/01 13:00:00 | 16.4 | 207 | 20655.0 | 18.1 | 204 | 11.2 | 324.1 | 13.5 | 24.5 |
| 3 | Innovation Explorer | 04 | 0 09.48' N | 27 33.56' W | 10/01/01 13:00:00 | 10.4 | 180 | 20801.7 | 13.8 | 187 | 11.4 | 253.2 | 10.6 | 171.3 |
| 4 | PlayStation | 02 | 4 55.40' N | 25 43.08' W | 10/01/01 13:00:00 | 23.0 | 175 | 21004.0 | 17.1 | 175 | 15.7 | 454.0 | 18.9 | 373.5 |
| 5 | Warta Polpharma | 03 | 13 15.60' N | 25 19.36' W | 10/01/01 13:00:00 | 18.0 | 200 | 21430.9 | 17.1 | 174 | 15.6 | 327.4 | 13.6 | 800.5 |
| 6 | Team Legato | 08 | 32 27.76' N | 14 01.84' W | 10/01/01 13:00:00 | 9.2 | 271 | 22386.8 | 8.2 | 257 | 4.0 | 188.2 | 7.8 | 1756.4 |
Intermediary ranking (11/01/01 07:00:01)
| Rank | Name | Id | Latitude | Longitude | Date
/Time |
Instant Speed | Course Instant | Distance to finish | Average Speed Last Hour | Course Average / 1H | VMG | Distance covered/24H | Average Speed Last 24H | Distance behind leader |
| 1 | Club Med | 05 | 6 47.68' S | 26 30.88' W | 11/01/01 07:00:00 | 26.0 | 179 | 20401.4 | 16.2 | 201 | 10.9 | 427.4 | 17.8 | .0 |
| 2 | TeamAdventure | 07 | 6 30.88' S | 27 36.04' W | 11/01/01 07:00:00 | 28.2 | 199 | 20445.5 | 24.2 | 197 | 17.7 | 429.5 | 17.9 | 44.1 |
| 3 | Innovation Explorer | 04 | 3 27.80' S | 28 43.92' W | 11/01/01 07:00:00 | 16.2 | 204 | 20639.5 | 13.7 | 196 | 10.2 | 324.7 | 13.5 | 238.1 |
| 4 | PlayStation | 02 | 2 38.08' N | 25 11.28' W | 11/01/01 07:00:00 | 3.0 | 171 | 20867.8 | 5.2 | 164 | 5.0 | 252.5 | 10.5 | 466.4 |
| 5 | Warta Polpharma | 03 | 7 46.20' N | 24 39.80' W | 11/01/01 07:00:00 | 15.2 | 144 | 21124.3 | 15.8 | 146 | 15.7 | 434.5 | 18.1 | 722.9 |
| 6 | Team Legato | 08 | 29 41.92' N | 16 35.80' W | 11/01/01 07:00:00 | 5.0 | 169 | 22199.7 | 12.2 | 200 | 11.8 | 261.3 | 10.9 | 1798.3 |
The Race - Intermediate ranking (11/01/01 15:00:00 GMT)
| Rank | Name | Race n° | Latitude | Longitude | Date/Time | Instant Speed | Course Instant | Distance to finish | Average Speed Last Hour | Course Average / 1H | VMG | Distance covered/24H | Average Speed Last 24H | Distance behind leader |
| 1 | Club Med | 05 | 9 52.16' S | 27 43.84' W | 11/01/01 15:00:00 | 23.0 | 189 | 20268.7 | 23.0 | 193 | 17.9 | 497.6 | 20.7 | .0 |
| 2 | TeamAdventure | 07 | 9 42.92' S | 28 27.68' W | 11/01/01 15:00:00 | 23.0 | 188 | 20296.1 | 24.9 | 197 | 18.1 | 494.2 | 20.6 | 27.4 |
| 3 | Innovation Explorer | 04 | 5 53.60' S | 29 24.88' W | 11/01/01 15:00:00 | 21.4 | 190 | 20526.9 | 21.3 | 196 | 15.9 | 354.0 | 14.8 | 258.2 |
| 4 | PlayStation | 02 | 1 26.56' N | 25 55.76' W | 11/01/01 15:00:00 | 11.0 | 214 | 20825.2 | 12.5 | 213 | 6.1 | 178.1 | 7.4 | 556.5 |
| 5 | Warta Polpharma | 03 | 6 31.88' N | 24 58.84' W | 11/01/01 15:00:00 | 16.1 | 256 | 21068.1 | 14.9 | 234 | 1.9 | 361.2 | 15.0 | 799.4 |
| 6 | Team Legato | 08 | 28 22.48' N | 17 48.40' W | 11/01/01 15:00:00 | 10.0 | 258 | 22117.2 | 12.3 | 246 | 5.4 | 303.9 | 12.7 | 1848.5 |
The Race - Intermediary ranking (12/01/01 07:00:00)
| Rank | Name | Race n° | Latitude | Longitude | Date/Time | Instant Speed | Course Instant | Distance to finish | Average Speed Last Hour | Course Average / 1H | VMG | Distance covered/24H | Average Speed Last 24H | Distance behind leader |
| 1 | Club Med | 05 | 15 27.68' S | 28 47.84' W | 12/01/01 07:00:00 | 27.0 | 186 | 19995.1 | 23.1 | 185 | 19.9 | 537.1 | 22.4 | .0 |
| 2 | TeamAdventure | 07 | 15 47.76' S | 29 40.84' W | 12/01/01 07:00:00 | 23.2 | 189 | 19999.3 | 22.2 | 185 | 19.0 | 570.2 | 23.8 | 4.2 |
| 3 | Innovation Explorer | 04 | 11 47.36' S | 30 39.68' W | 12/01/01 07:00:00 | 25.4 | 167 | 20240.7 | 24.5 | 177 | 22.5 | 512.6 | 21.4 | 245.7 |
| 4 | PlayStation | 02 | 1 45.80' S | 26 17.52' W | 12/01/01 07:00:00 | 17.0 | 148 | 20664.4 | 16.6 | 203 | 10.5 | 272.1 | 11.3 | 669.3 |
| 5 | Warta Polpharma | 03 | 3 36.40' N | 25 27.52' W | 12/01/01 07:00:00 | 14.4 | 137 | 20926.9 | 14.2 | 132 | 13.4 | 254.3 | 10.6 | 931.9 |
| 6 | Team Legato | 08 | 25 01.32' N | 19 13.68' W | 12/01/01 07:00:00 | 17.0 | 163 | 21919.6 | 15.7 | 163 | 15.5 | 313.7 | 13.1 | 1924.5 |
The Race - Intermediary ranking (12/01/01 15:00:00 GMT)
| Rank | Name | Race n° | Latitude | Longitude | Date/Time | Instant Speed | Course Instant | Distance to finish | Average Speed Last Hour | Course Average / 1H | VMG | Distance covered/24H | Average Speed Last 24H | Distance behind leader |
| 1 | TeamAdventure | 07 | 18 42.44' S | 29 23.80' W | 12/01/01 15:02:00 | 18.3 | 174 | 19835.6 | 22.3 | 176 | 20.6 | 541.5 | 22.6 | .0 |
| 2 | Club Med | 05 | 18 06.48' S | 28 45.44' W | 12/01/01 15:02:00 | 18.0 | 171 | 19851.8 | 17.4 | 178 | 15.7 | 497.2 | 20.7 | 16.3 |
| 3 | Innovation Explorer | 04 | 14 49.40' S | 30 56.44' W | 12/01/01 15:02:00 | 18.4 | 174 | 20084.0 | 21.8 | 176 | 20.1 | 542.6 | 22.6 | 248.4 |
| 4 | PlayStation | 02 | 3 22.16' S | 26 34.44' W | 12/01/01 15:02:00 | 9.0 | 142 | 20586.7 | 11.3 | 145 | 11.2 | 290.9 | 12.1 | 751.1 |
| 5 | Warta Polpharma | 03 | 2 49.40' N | 25 49.24' W | 12/01/01 15:00:00 | 8.1 | 230 | 20895.5 | 3.9 | 202 | 2.5 | 228.1 | 9.5 | 1059.9 |
| 6 | Team Legato | 08 | 23 29.48' N | 19 59.84' W | 12/01/01 15:02:00 | 14.0 | 164 | 21835.9 | 18.1 | 173 | 18.0 | 315.5 | 13.1 | 2000.3 |
The Race - Intermediary ranking (13/01/01 07:00:00)
| Rank | Name | Race n° | Latitude | Longitude | Date/Time | Instant Speed | Course Instant | Distance to finish | Average Speed Last Hour | Course Average / 1H | VMG | Distance covered/24H | Average Speed Last 24H | Distance behind leader |
| 1 | Club Med | 05 | 23 03.48' S | 28 34.36' W | 13/01/01 07:00:00 | 18.0 | 174 | 19580.1 | 20.1 | 178 | 18.1 | 456.0 | 19.0 | .0 |
| 2 | TeamAdventure | 07 | 23 21.44' S | 29 51.28' W | 13/01/01 07:00:00 | 22.3 | 175 | 19595.0 | 17.7 | 184 | 15.4 | 453.8 | 18.9 | 14.9 |
| 3 | Innovation Explorer | 04 | 20 13.84' S | 30 47.80' W | 13/01/01 07:00:00 | 18.0 | 180 | 19786.8 | 18.1 | 182 | 16.3 | 506.6 | 21.1 | 206.7 |
| 4 | PlayStation | 02 | 6 13.84' S | 26 55.40' W | 13/01/01 07:00:00 | 20.0 | 192 | 20442.6 | 18.8 | 192 | 14.7 | 270.7 | 11.3 | 862.5 |
| 5 | Warta Polpharma | 03 | 1 40.92' N | 26 28.76' W | 13/01/01 07:00:00 | 8.1 | 217 | 20853.2 | 4.1 | 243 | .0 | 130.7 | 5.4 | 1273.1 |
| 6 | Team Legato | 08 | 18 43.60' N | 20 18.60' W | 13/01/01 07:00:00 | 16.0 | 192 | 21567.8 | 18.9 | 184 | 16.7 | 382.5 | 15.9 | 1987.8 |
The Race - Intermediary ranking (13/01/01 15:00:00)
| Rank | Name | Race n° | Latitude | Longitude | Date/Time | Instant Speed | Course Instant | Distance to finish | Average Speed Last Hour | Course Average / 1H | VMG | Distance covered/24H | Average Speed Last 24H | Distance behind leader |
| 1 | TeamAdventure | 07 | 25 59.16' S | 30 00.12' W | 13/01/01 15:00:00 | 18.3 | 189 | 19456.7 | 17.5 | 192 | 13.7 | 440.4 | 18.4 | .0 |
| 2 | Club Med | 05 | 25 03.60' S | 28 44.52' W | 13/01/01 15:00:00 | 16.0 | 210 | 19476.5 | 12.4 | 200 | 8.5 | 417.3 | 17.4 | 19.8 |
| 3 | Innovation Explorer | 04 | 22 42.40' S | 30 55.76' W | 13/01/01 15:00:00 | 21.1 | 181 | 19655.9 | 21.3 | 178 | 19.3 | 474.7 | 19.8 | 199.2 |
| 4 | PlayStation | 02 | 8 39.64' S | 27 25.92' W | 13/01/01 15:00:00 | 17.0 | 191 | 20325.8 | 16.8 | 194 | 12.8 | 319.0 | 13.3 | 869.1 |
| 5 | Warta Polpharma | 03 | 0 |