Tydzieñ czwarty.

MEDIA CENTER THE RACE / LA COURSE DU MILLENAIRE
C/o France Télécom
90, Boulevard Kellerman 75013 PARIS

The Race - Intermediary ranking (20/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 42 09.40' S 17 06.88' E 20/01/01 07:00:00 16.0 109 17371.4 23.0 106 19.3 452.6 18.9 .0
2 TeamAdventure 07 38 43.40' S 8 22.04' E 20/01/01 07:00:00 21.4 68 17784.9 22.0 057 1.9 387.8 16.2 413.5
3 Innovation Explorer 04 42 20.96' S 2 41.92' W 20/01/01 07:00:00 24.2 72 17922.4 25.1 071 7.7 395.3 16.5 551.0
4 Warta Polpharma 03 31 53.20' S 31 14.36' W 20/01/01 07:00:00 22.1 174 19167.1 17.6 174 16.5 203.2 8.5 1795.7

The Race - Intermediary ranking (20/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 42 36.24' S 21 00.96' E 20/01/01 15:00:00 20.0 81 17236.2 22.7 090 15.2 423.4 17.6 .0
2 TeamAdventure 07 37 06.84' S 11 03.68' E 20/01/01 15:00:00 18.1 41 17782.5 20.3 052 -.3 434.2 18.1 546.3
3 Innovation Explorer 04 42 01.72' S 1 48.76' E 20/01/01 15:00:00 21.4 78 17814.7 24.7 082 12.3 423.0 17.6 578.4
4 Warta Polpharma 03 32 20.76' S 28 09.68' W 20/01/01 15:00:00 23.0 87 19072.3 22.9 089 10.1 285.4 11.9 1836.0
5 Team Legato 08 13 48.32' S 26 42.04' W 20/01/01 15:00:00 15.3 182 20030.3 14.0 175 12.9 335.5 14.0 2794.1

The Race - Intermediary ranking (21/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 43 59.88' S 32 59.52' E 21/01/01 15:00:00 25.0 124 17034.8 22.3 117 22.2 529.1 22.0 .0
2 Innovation Explorer 04 44 54.56' S 11 59.44' E 21/01/01 15:00:00 22.2 84 17739.2 22.7 082 15.7 475.3 19.8 704.4
3 TeamAdventure 07 34 08.32' S 16 03.76' E 21/01/01 15:00:00 16.2 67 18017.1 16.4 077 9.2 302.2 12.6 982.3
4 Warta Polpharma 03 31 29.28' S 18 46.96' W 21/01/01 15:00:00 26.0 81 19315.5 21.5 093 13.7 480.3 20.0 2280.7
5 Team Legato 08 17 23.16' S 26 37.72' W 21/01/01 15:00:00 10.0 168 20253.6 11.1 177 9.4 214.9 9.0 3218.8

The Race - Intermediary ranking (22/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 46 03.32' S 44 09.40' E 22/01/01 15:00:00 17.0 116 16564.7 23.3 112 23.1 488.8 20.4 .0
2 Innovation Explorer 04 45 28.72' S 25 01.92' E 22/01/01 15:00:00 21.4 68 17270.8 23.6 079 16.8 551.9 23.0 706.0
3 TeamAdventure 07 33 54.40' S 18 25.24' E 22/01/01 15:00:00 0.0 243 17941.1 .0 000 .0 118.1 4.9 1376.3
4 Warta Polpharma 03 33 17.76' S 15 54.76' W 22/01/01 15:00:00 3.0 161 19140.9 7.1 187 5.0 181.4 7.6 2576.1
5 Team Legato 08 22 10.92' S 26 28.08' W 22/01/01 15:00:00 10.0 169 20008.4 10.8 154 10.7 287.9 12.0 3443.7

The Race - Intermediary ranking (23/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date
/Time
Instant
Speed
Course 
Instant
Distance
to finish
Average
Speed 
Last Hour
Course
Average
/ 1H
VMG Distance
Covered
/24H
Average
Speed 
Last 24H
Distance
behind 
leader
1 Club 
Med
05 46 41.88' S 52 56.36' E 23/01/01 07:00:00 14.0 85 16223.9 21.9 077 17.0 557.6 23.2 .0
2 Innovation 
Explorer
04 46 33.48' S 31 40.32' E 23/01/01 07:00:00 25.4 119 17001.7 24.9 120 24.9 476.7 19.9 777.8
3 Team
Adventure
07 33 54.40' S 18 25.24' E 23/01/01 07:00:00 0.0 243 17941.1 .0 000 .0 .0 .0 1717.2
4 Warta 
Polpharma
03 35 52.64' S 17 05.92' W 23/01/01 07:00:00 11.0 195 19055.6 9.6 193 6.1 224.2 9.3 2831.7
5 Team 
Legato
08 23 58.40' S 25 41.20' W 23/01/01 07:00:00 12.1 156 19895.1 10.9 160 10.6 217.9 9.1 3671.2

The Race - Intermediary ranking (25/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 45 42.84' S 82 03.28' E 25/01/01 15:00:00 22.0 82 15208.3 23.0 082 17.7 590.7 24.6 .0
2 Innovation Explorer 04 49 40.68' S 59 43.04' E 25/01/01 15:00:00 23.1 101 15905.1 24.1 096 23.4 582.3 24.3 696.8
3 TeamAdventure 07 33 54.40' S 18 25.24' E 25/01/01 15:00:00 0.0 0 17941.1 .1 128 .1 .0 .0 2732.7
4 Warta Polpharma 03 41 51.12' S 4 00.40' W 25/01/01 15:00:00 26.2 90 18382.6 20.0 097 15.7 403.4 16.8 3174.3
5 Team Legato 08 29 14.64' S 18 11.88' W 25/01/01 15:00:00 9.0 91 19405.1 8.9 092 5.6 272.9 11.4 4196.7

The Race - Intermediary ranking (26/01/01 14:30:00 GMT)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 46 33.32' S 93 27.08' E 26/01/01 14:30:00 27.0 96 14765.8 21.9 110 21.8 486.9 20.3 .0
2 Innovation Explorer 04 52 53.24' S 72 34.96' E 26/01/01 14:30:00 24.4 62 15395.4 20.7 062 18.0 530.1 22.1 629.6
3 TeamAdventure 07 34 09.36' S 18 09.24' E 26/01/01 15:00:00 10.0 185 17943.9 12.7 191 6.8 20.0 .8 3178.1
4 Warta Polpharma 03 43 34.16' S 7 11.52' E 26/01/01 15:00:00 23.4 89 17958.9 21.8 096 17.9 504.0 21.0 3193.1
5 Team Legato 08 30 17.44' S 17 19.04' W 26/01/01 15:00:00 5.0 61 19327.6 1.6 074 .6 77.8 3.2 4561.8

The Race - Intermediary ranking (27/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 47 29.20' S 107 50.36' E 27/01/01 15:00:00 18.0 102 14195.1 21.3 095 20.9 578.3 24.1 .0
2 Innovation Explorer 04 51 04.64' S 86 39.88' E 27/01/01 15:00:00 20.0 87 14894.0 23.4 088 21.1 519.9 21.7 698.9
3 Warta Polpharma 03 45 35.28' S 18 01.40' E 27/01/01 15:00:00 20.2 90 17510.4 21.0 099 18.8 478.1 19.9 3315.3
4 TeamAdventure 07 38 06.56' S 19 42.56' E 27/01/01 15:00:00 9.0 76 17726.6 9.8 079 6.1 248.9 10.4 3531.5
5 Team Legato 08 32 25.92' S 17 51.32' W 27/01/01 15:00:00 15.4 190 19241.9 14.9 190 10.2 131.4 5.5 5046.8

The Race - Intermediary ranking (28/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 47 51.84' S 116 54.88' E 28/01/01 07:00:00 26.0 102 13833.2 24.2 097 24.2 552.0 23.0 .0
2 Innovation Explorer 04 49 48.76' S 96 09.40' E 28/01/01 07:00:00 19.4 77 14590.6 21.4 081 18.5 546.3 22.8 757.4
3 Warta Polpharma 03 45 32.20' S 24 15.64' E 28/01/01 07:00:00 9.3 59 17295.9 14.9 104 14.0 439.7 18.3 3462.7
4 TeamAdventure 07 39 47.32' S 23 01.00' E 28/01/01 07:00:00 12.0 96 17543.4 13.1 108 12.3 252.6 10.5 3710.2
5 Team Legato 08 34 28.08' S 19 00.08' W 28/01/01 07:00:00 10.0 249 19179.6 11.4 244 -2.3 235.4 9.8 5346.4