Tydzieñ siódmy.

MEDIA CENTER THE RACE / LA COURSE DU MILLENAIRE
C/o France Télécom
90, Boulevard Kellerman 75013 PARIS

The Race - Intermediary ranking (11/02/01 07:00:00)
Rank Name Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 56 05.32' S 65 41.24' W 11/02/01 07:00:00 25.0 88 7034.7 24.1 091 16.5 460.3 19.2 .0
2 Innovation Explorer 04 55 07.68' S 90 21.24' W 11/02/01 07:00:00 27.2 94 7858.5 25.2 084 23.6 534.3 22.3 823.8
3 TeamAdventure 07 44 51.00' S 158 10.60' E 11/02/01 07:00:00 13.1 57 12123.1 13.5 061 13.2 405.2 16.9 5088.4
4 Warta Polpharma 03 45 21.64' S 136 10.40' E 11/02/01 06:30:00 21.2 79 13040.0 18.2 083 17.9 457.3 19.1 6005.3
5 Team Legato 08 49 08.52' S 109 59.00' E 11/02/01 07:00:00 16.0 89 14073.4 14.9 103 14.9 364.5 15.2 7038.7

The Race - Intermediary ranking (12/02/01 15:00:00)
Rank Name Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 47 27.24' S 50 41.44' W 12/02/01 15:02:00 19.0 42 6288.2 20.2 048 19.4 585.2 24.4 .0
2 Innovation Explorer 04 55 25.76' S 70 32.16' W 12/02/01 15:02:00 26.0 140 7192.6 17.9 105 17.9 490.3 20.4 904.4
3 TeamAdventure 07 43 52.76' S 161 46.44' E 12/02/01 15:00:00 3.4 66 11958.4 8.1 114 6.0 106.2 4.4 5670.2
4 Warta Polpharma 03 45 29.16' S 146 26.08' E 12/02/01 15:00:00 5.2 138 12617.4 7.4 134 4.8 303.8 12.7 6329.2
5 Team Legato 08 51 04.12' S 121 42.56' E 12/02/01 15:00:00 14.3 108 13610.6 13.9 102 13.8 349.9 14.6 7322.4

The Race - Intermediary ranking (14/02/01 07:00:00)
Rank Name Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 36 53.92' S 45 04.88' W 14/02/01 07:00:00 14.0 337 5614.8 11.6 336 7.0 348.2 14.5 .0
2 Innovation Explorer 04 50 35.20' S 55 24.04' W 14/02/01 07:00:00 14.0 66 6546.5 12.8 021 12.4 367.9 15.3 931.7
3 TeamAdventure 07 41 58.32' S 170 13.08' E 14/02/01 07:02:00 4.2 34 11575.9 5.8 021 5.0 191.6 8.0 5961.1
4 Warta Polpharma 03 43 25.68' S 158 18.92' E 14/02/01 07:02:00 12.4 82 12097.2 14.5 072 14.3 358.5 14.9 6482.4
5 Team Legato 08 49 52.00' S 140 39.92' E 14/02/01 07:00:00 19.4 98 12885.6 19.0 081 19.0 439.9 18.3 7270.8

The Race - Intermediary ranking (14/02/01 15:00:00 GMT )
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 35 28.24' S 44 51.44' W 14/02/01 15:00:00 7.0 32 5539.1 9.6 027 9.6 283.1 11.8 .0
2 Innovation Explorer 04 49 53.84' S 53 38.20' W 14/02/01 14:00:00 3.4 31 6470.7 7.5 064 6.5 362.3 15.1 931.6
3 TeamAdventure 07 41 21.40' S 171 09.72' E 14/02/01 14:30:00 3.2 57 11519.7 8.4 058 8.4 151.9 6.3 5980.6
4 Warta Polpharma 03 43 10.80' S 160 29.24' E 14/02/01 14:30:00 9.1 75 12000.8 10.7 084 10.6 333.2 13.9 6461.7
5 Team Legato 08 49 31.20' S 144 18.80' E 14/02/01 14:30:00 23.0 76 12742.8 19.5 086 19.2 451.1 18.8 7203.7